Surfboard size chart by height and weight
This is the general chart most people are looking for. Find your weight, read across to your ability. Length assumes an average build for that weight; volume is the figure that matters most.
| Rider weight | Height guide | Never surfed | Beginner | Intermediate | Advanced |
|---|---|---|---|---|---|
| 50 kg / 110 lb | under 5'4" | 7'0" · 30 L | 6'6" · 25 L | 5'6" · 20 L | 5'4" · 18 L |
| 60 kg / 132 lb | 5'4"–5'7" | 7'6" · 36 L | 7'0" · 30 L | 5'10" · 23 L | 5'8" · 22 L |
| 70 kg / 154 lb | 5'7"–5'10" | 8'0" · 42 L | 7'2" · 35 L | 6'0" · 27 L | 5'10" · 25 L |
| 80 kg / 176 lb | 5'10"–6'0" | 8'0" · 48 L | 7'6" · 40 L | 6'2" · 31 L | 6'0" · 29 L |
| 90 kg / 198 lb | 6'0"–6'3" | 8'6" · 54 L | 8'0" · 45 L | 6'4" · 35 L | 6'2" · 32 L |
| 100 kg / 220 lb | 6'3"+ | 9'0" · 60 L | 8'0" · 50 L | 6'6" · 39 L | 6'4" · 36 L |
The height column is a guide to build, not a rule. If you are unusually tall or short for your weight, follow the weight row — volume tracks weight, not height. For your exact figure, use the surfboard volume calculator.
Shortboard size chart
Performance shortboards for surfers who are already turning confidently. Width and thickness matter as much as length here — an inch of width changes how a board paddles more than two inches of length.
| Weight | Length | Width | Thickness | Volume |
|---|---|---|---|---|
| 55 kg / 121 lb | 5'6" | 18.50" | 2.13" | 21 L |
| 65 kg / 143 lb | 5'9" | 18.88" | 2.25" | 25 L |
| 75 kg / 165 lb | 6'0" | 19.25" | 2.44" | 29 L |
| 85 kg / 187 lb | 6'2" | 19.75" | 2.56" | 33 L |
| 95 kg / 209 lb | 6'4" | 20.25" | 2.69" | 37 L |
Fish, mid-length and longboard sizing
Different outlines carry volume differently, so the same rider rides very different lengths depending on shape.
| Shape | Length | Width | Volume | What it is for |
|---|---|---|---|---|
| Performance shortboard | 6'1" | 19.5" | 30 L | Clean waves, chest high and up |
| Fish / groveller | 5'8" | 20.75" | 32 L | Small, weak, summer surf |
| Mid-length | 7'2" | 21.5" | 45 L | Everything; the most forgiving all-rounder |
| Longboard | 9'2" | 22.75" | 70 L | Small clean waves, nose riding |
| Step-up | 6'6" | 19.0" | 31 L | Overhead, powerful surf |
Look at the step-up row. It is five inches longer than the shortboard but carries almost the same volume — length there buys hold on a steep face, not float. This is why sizing by length alone misleads people.
Longboard size chart
Longboards are the one category genuinely sized by height, because you need deck length to walk on.
| Rider height | Length | Volume |
|---|---|---|
| Under 5'4" | 8'0" – 8'6" | 55–62 L |
| 5'4" – 5'8" | 8'6" – 9'0" | 62–68 L |
| 5'8" – 6'0" | 9'0" – 9'4" | 68–75 L |
| 6'0" and over | 9'4" – 9'8" | 75–82 L |
Kids' surfboard size chart
Children weigh far less than adults, so they need much less volume — but they still need length for stability, and a soft-top for everyone's safety.
| Age | Weight | Length | Volume | Type |
|---|---|---|---|---|
| 5–7 | 18–25 kg | 5'6" – 6'0" | 30–38 L | Soft-top |
| 8–10 | 25–35 kg | 6'0" – 6'8" | 38–48 L | Soft-top |
| 11–13 | 35–50 kg | 6'8" – 7'2" | 48–56 L | Soft-top or foam-hybrid |
| 14+ | 50 kg+ | Size as an adult — use the main chart above | ||
How to read surfboard dimensions
Boards are written as length × width × thickness, for example 6'0" × 19.50" × 2.44" · 29.1 L. Each number does a different job.
| Dimension | Measured | What more of it does |
|---|---|---|
| Length | Nose to tail, in feet and inches | More paddle speed and hold; less manoeuvrability in tight sections |
| Width | At the widest point, in inches | More stability and float in weak waves; slower rail-to-rail |
| Thickness | At the thickest point, in inches | More float and paddle power; thicker rails are harder to sink and grip |
| Volume | Total litres of foam | The single best predictor of whether the board suits you |
If a second-hand board lists only dimensions, you can estimate volume: multiply length × width × thickness in inches by roughly 0.54, then by 0.0164. A 6'0" × 19.5" × 2.5" comes out near 31 litres, which is about right.
What is the average surfboard size?
For adult recreational surfers the most common board sold is between 6'0" and 6'6" at 30 to 36 litres, and the most common first board is a 7'6" to 8'0" soft-top at 45 to 55 litres. Professional shortboards cluster around 5'10" to 6'1" at 24 to 28 litres, which is well under what almost any recreational surfer should ride — worth remembering when you see the dimensions on a pro model.
Next steps
- Surfboard volume calculator — your exact litres, adjusted for age, fitness and wave type.
- What size surfboard do I need? — worked examples and the beginner sizes that actually work.
- How to choose a surfboard — outline, tail, rocker and fins.